Who's Who
| Name | Position |
|---|---|
| Martina Peattie | Chair |
| Ian Maidment | Vice Chair |
| Robin Nash | Treasurer |
| Mel Akers | |
| Anne Bush | Vice Chair |
| Robin Corser-Langford | |
| Andrew Evans | |
| Meryl Gaskell | |
| Bill Flook | |
| Michail Sanidas | |
| Jane Spence | |
| Amba Chawla |
| Position | Name |
|---|---|
| Chief Executive Officer | Rachel Robinson |
| Resources Manager | Angela Bragg |
| Events Administrator/PA to Chief Exec | Katharine Gonzales |
| Administrative Assistant | William Ward |
| Area | Name |
|---|---|
| Voluntary Sector Services Manager | Kate Oliver |
| Bath & NE Somerset | Ronnie Wright |
| Bristol (Adults) | Phil Morgan |
| Voluntary Sector Coordinator Bristol/S Glos CH and YP(maternity cover) | Louise Hudson |
| South Glos (Adults) | Gillian Turner |
| South Glos (Children & Young People) | Lucy Rowe |
| Spot On Editor | David Harwood |
| ChangeUp Development Coordinator | Maxine Powell |
| Position | Name |
|---|---|
| Information Services Manager |
Mandy Smalldridge |
| Information Worker | Louise Wearne |
| Information Worker | Valerie Stone |
| Information Worker | Sarah Curtis |
| IT Support Worker | Angus Claydon |
| Position | Name |
|---|---|
| Advocacy Services Manager | Gary Underhill |
| Volunteer Development Worker | Jo Stokes |
| Advocate | Tatjana Lisson |
| Advocate | Anne Pickard |
| IMCA Advocate | Giancarlo Gemin |
| Drugs Advocacy Lead | Richie Moore |
LINks
| LINks Manager | Pat Foster |
| Bristol LINks Deveopment Worker | Caroline McAleese |
| Bristol LINks Administrator | Alex Hodgson |
| South Glos LINks Development Worker | Sarah Booker |
| South Glos LINks Administrator | tbc |
